ANV15-A31 15.6"FHD 165Hz/R7...
ANV15-A31 15.6"FHD 165Hz/R7 170/5060/16G/512G/W11
Acer Nitro V 15 ANV15-A31-R3VA, AMD Ryzen™ 7, 3,2 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
Acer Nitro V 15 ANV15-A31-R3VA, AMD Ryzen™ 7, 3,2 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
ASUS ExpertBook B5 B5605CCA-PL0018X, Intel Core Ultra 7, 40,6 cm (16"), 2560 x 1600 pixels, 16 Go, 512 Go, Windows 11 Pro
MSI Katana 15 B12VFK-499XFR, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, DOS gratuit
Acer Nitro V 16 AI ANV16-42-R65Q, AMD Ryzen™ 7, 3,8 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
ASUS V16 V3607VH-ISCRP119W, Intel Core 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Home
Samsung Galaxy Book5 Pro , Intel Core Ultra 5, 35,6 cm (14"), 2880 x 1800 pixels, 16 Go, 512 Go, Windows 11 Pro
ASUS V16 V3607VM-RP008W, Intel Core 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Home
Acer Nitro V 15 ANV15-52-55U9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
MSI Cyborg 17 B2RWFKG-069XFR, Intel Core 5, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go, DOS gratuit
MSI Prestige 14 AI+ D3MG-017FR, Intel Core Ultra 7, 2,3 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To
ASUS V16 V3607VH-RP033X, Intel Core 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro