GIGABYTE GAMING A16 CWH Ordinateur Portable Gaming - 16,0“, 165Hz WQXGA, Core i7-13620H, NVIDIA RTX 5070, 16Go DDR5 5200MHz, 1To Gen4 SSD, Win 11Home, Garantie 2 ans, Dolby Atmos, GAMING A16 CWHI3FR894SH, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Home
Filtres actifs
- Mémoire interne: 16 Go
V16 16" FHD+ 144Hz/Core 7...
V16 16" FHD+ 144Hz/Core 7 240H/5060/16Go/1To/W11
ASUS V16 V3607VM-RP063W, Intel Core 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Home
Lenovo LOQ 15IRX10, Intel® Core™ i7, 2,1 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
ASUS TUF Gaming A18 TUF808UP-S9071W, AMD Ryzen™ 7, 3,8 GHz, 45,7 cm (18"), 2560 x 1600 pixels, 16 Go, 512 Go
MSI Summit E13 Flip Evo A13MT-200FR, Intel® Core™ i5, 3,4 GHz, 34 cm (13.4"), 1920 x 1200 pixels, 16 Go, 512 Go
MSI Katana 15 HX B14WGK-004FR, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
MSI Cyborg 15 B2RWFKG-010FR, Intel Core 7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
ASUS TUF Gaming A16 TUF608UP-RV084W, AMD Ryzen™ 7, 3,8 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
MSI Katana 15 HX B14WFK-209XFR, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, DOS gratuit
MSI Cyborg A15 AI B2HWFKG-009FR, AMD Ryzen™ 7, 3,8 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
ASUS ROG Strix G16 G615JMR-ISCRV246W, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Home
MSI Katana 15 HX B14WGK-006FR, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home